<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Brokerages For Short Selling Penny Stocks</title>
	<atom:link href="http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/</link>
	<description>Daily Penny Stock Picks And Tips From An 18 Year Old</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:09:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike @ Penny stock picks</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-248</link>
		<dc:creator>Mike @ Penny stock picks</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-248</guid>
		<description>I am with sogotrade to buy and short penny stocks, Timmy sykes says thay are ok so i went on his recomendation, i have had no problems with sogo so far. But some times its hard to take to a person but if your happy with a broker that is web based thats fine they do the job and have short shares where etrade or schwab do not have them .
Great blog

Ps: i see you Michael  mr reaper , don&#039;t tell Timmy i was hear :-)</description>
		<content:encoded><![CDATA[<p>I am with sogotrade to buy and short penny stocks, Timmy sykes says thay are ok so i went on his recomendation, i have had no problems with sogo so far. But some times its hard to take to a person but if your happy with a broker that is web based thats fine they do the job and have short shares where etrade or schwab do not have them .<br />
Great blog</p>
<p>Ps: i see you Michael  mr reaper , don&#8217;t tell Timmy i was hear <img src='http://pennystocker.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrokerageReview.net</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-246</link>
		<dc:creator>BrokerageReview.net</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-246</guid>
		<description>Check out my site for complete online brokerage reviews of all the best online brokers.</description>
		<content:encoded><![CDATA[<p>Check out my site for complete online brokerage reviews of all the best online brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurvinder@stock chat</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-219</link>
		<dc:creator>gurvinder@stock chat</dc:creator>
		<pubDate>Mon, 12 Apr 2010 06:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-219</guid>
		<description>Penny stock short sellers must also worry about execution risk with their trades. Short selling involves borrowing shares from someone else and selling their shares, so even if an investor finds a great short selling candidate, they may be out of luck if the broker has no shares to lend. Similarly, the pricing for these short trades may not be favorable due to the often-large disparity between the bid and ask price. As a result, investors must watch these prices carefully before initiating a short position.</description>
		<content:encoded><![CDATA[<p>Penny stock short sellers must also worry about execution risk with their trades. Short selling involves borrowing shares from someone else and selling their shares, so even if an investor finds a great short selling candidate, they may be out of luck if the broker has no shares to lend. Similarly, the pricing for these short trades may not be favorable due to the often-large disparity between the bid and ask price. As a result, investors must watch these prices carefully before initiating a short position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BROWN34ROSALIND</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-213</link>
		<dc:creator>BROWN34ROSALIND</dc:creator>
		<pubDate>Wed, 31 Mar 2010 04:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-213</guid>
		<description>People deserve wealthy life time and &lt;a href=&quot;http://lowest-rate-loans.com/topics/mortgage-loans&quot; rel=&quot;nofollow&quot;&gt;mortgage loans&lt;/a&gt; or collateral loan would make it much better. Because people&#039;s freedom relies on money.</description>
		<content:encoded><![CDATA[<p>People deserve wealthy life time and <a href="http://lowest-rate-loans.com/topics/mortgage-loans" rel="nofollow">mortgage loans</a> or collateral loan would make it much better. Because people&#8217;s freedom relies on money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.K.</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-204</link>
		<dc:creator>B.K.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-204</guid>
		<description>Is it that shares of stocks under $1.00 are just not as available, (can they be obtained) or do they flat out prohibit shorting stocks under a buck?</description>
		<content:encoded><![CDATA[<p>Is it that shares of stocks under $1.00 are just not as available, (can they be obtained) or do they flat out prohibit shorting stocks under a buck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-115</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Fri, 01 May 2009 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-115</guid>
		<description>Have you used interactive brokers or seen it in action?  I finally meet the criteria...just trying to compare Sogo against it...Any pros and cons that you are aware of systematically or nuiances?</description>
		<content:encoded><![CDATA[<p>Have you used interactive brokers or seen it in action?  I finally meet the criteria&#8230;just trying to compare Sogo against it&#8230;Any pros and cons that you are aware of systematically or nuiances?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocker</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-61</link>
		<dc:creator>PennyStocker</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-61</guid>
		<description>Yea their support is pretty bad. Try calling them and maybe it would be better. What broker are you currently using?</description>
		<content:encoded><![CDATA[<p>Yea their support is pretty bad. Try calling them and maybe it would be better. What broker are you currently using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-60</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-60</guid>
		<description>yea</description>
		<content:encoded><![CDATA[<p>yea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocker</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-53</link>
		<dc:creator>PennyStocker</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-53</guid>
		<description>Joe, 

Which broker are you referring to? Sogotrade?</description>
		<content:encoded><![CDATA[<p>Joe, </p>
<p>Which broker are you referring to? Sogotrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-52</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-52</guid>
		<description>i been trying to get a hold of their live chat but so far the support sucks. tried 3x on 3 different days but put on hold soo long that i just leave.</description>
		<content:encoded><![CDATA[<p>i been trying to get a hold of their live chat but so far the support sucks. tried 3x on 3 different days but put on hold soo long that i just leave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
