<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Brokerages For Short Selling Penny Stocks</title>
	<atom:link href="http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/</link>
	<description>Daily Penny Stock Picks And Tips From An 18 Year Old</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:03:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B.K.</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-204</link>
		<dc:creator>B.K.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-204</guid>
		<description>Is it that shares of stocks under $1.00 are just not as available, (can they be obtained) or do they flat out prohibit shorting stocks under a buck?</description>
		<content:encoded><![CDATA[<p>Is it that shares of stocks under $1.00 are just not as available, (can they be obtained) or do they flat out prohibit shorting stocks under a buck?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-115</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Fri, 01 May 2009 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-115</guid>
		<description>Have you used interactive brokers or seen it in action?  I finally meet the criteria...just trying to compare Sogo against it...Any pros and cons that you are aware of systematically or nuiances?</description>
		<content:encoded><![CDATA[<p>Have you used interactive brokers or seen it in action?  I finally meet the criteria&#8230;just trying to compare Sogo against it&#8230;Any pros and cons that you are aware of systematically or nuiances?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocker</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-61</link>
		<dc:creator>PennyStocker</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-61</guid>
		<description>Yea their support is pretty bad. Try calling them and maybe it would be better. What broker are you currently using?</description>
		<content:encoded><![CDATA[<p>Yea their support is pretty bad. Try calling them and maybe it would be better. What broker are you currently using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-60</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-60</guid>
		<description>yea</description>
		<content:encoded><![CDATA[<p>yea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocker</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-53</link>
		<dc:creator>PennyStocker</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-53</guid>
		<description>Joe, 

Which broker are you referring to? Sogotrade?</description>
		<content:encoded><![CDATA[<p>Joe, </p>
<p>Which broker are you referring to? Sogotrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-52</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-52</guid>
		<description>i been trying to get a hold of their live chat but so far the support sucks. tried 3x on 3 different days but put on hold soo long that i just leave.</description>
		<content:encoded><![CDATA[<p>i been trying to get a hold of their live chat but so far the support sucks. tried 3x on 3 different days but put on hold soo long that i just leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocker</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-45</link>
		<dc:creator>PennyStocker</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-45</guid>
		<description>Jakob, 

Yes their web-based platform is all you need to trade stocks with. They have charts, news headlines, market movers, etc. I haven&#039;t had any problems with them so far. I think you&#039;ll be happy at SogoTrade. Plus you can&#039;t beat the cheap $3 commissions Let me know if there is anymore questions that I can answer for you. When registering enter my referral code: 340190.</description>
		<content:encoded><![CDATA[<p>Jakob, </p>
<p>Yes their web-based platform is all you need to trade stocks with. They have charts, news headlines, market movers, etc. I haven&#8217;t had any problems with them so far. I think you&#8217;ll be happy at SogoTrade. Plus you can&#8217;t beat the cheap $3 commissions Let me know if there is anymore questions that I can answer for you. When registering enter my referral code: 340190.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-44</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Wed, 15 Apr 2009 10:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-44</guid>
		<description>I have thought about opening an account for some time now. I think my choice will fall on Sogotrade. How about their platform. Is that good?</description>
		<content:encoded><![CDATA[<p>I have thought about opening an account for some time now. I think my choice will fall on Sogotrade. How about their platform. Is that good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goode</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-43</link>
		<dc:creator>Michael Goode</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-43</guid>
		<description>Ameritrade and Etrade are self-clearing and DO NOT use Penson. Every random small broker (Cobra, TOS, speedtrader, plus many others) use Penson. 

&quot;Currently, TD AMERITRADE, Inc. is an introducing broker and uses TD AMERITRADE Clearing, Inc. as a clearing broker.&quot;
http://www.tdameritrade.com/history.html

https://us.etrade.com/e/t/welcome/welstatic?gxml=financialcondition.html#__highlight

The reason that IB is so good is all the idiots who buy pennystocks are attracted to them for the cheap commish, so they have shares there that short sellers like us can borrow.</description>
		<content:encoded><![CDATA[<p>Ameritrade and Etrade are self-clearing and DO NOT use Penson. Every random small broker (Cobra, TOS, speedtrader, plus many others) use Penson. </p>
<p>&#8220;Currently, TD AMERITRADE, Inc. is an introducing broker and uses TD AMERITRADE Clearing, Inc. as a clearing broker.&#8221;<br />
<a href="http://www.tdameritrade.com/history.html" rel="nofollow">http://www.tdameritrade.com/history.html</a></p>
<p><a href="https://us.etrade.com/e/t/welcome/welstatic?gxml=financialcondition.html#__highlight" rel="nofollow">https://us.etrade.com/e/t/welcome/welstatic?gxml=financialcondition.html#__highlight</a></p>
<p>The reason that IB is so good is all the idiots who buy pennystocks are attracted to them for the cheap commish, so they have shares there that short sellers like us can borrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Best Brokerages For Short Selling Penny Stocks &#124; PennyStocker &#187; Penny Stocks Investing</title>
		<link>http://pennystocker.com/the-best-brokerages-for-short-selling-penny-stocks/comment-page-1/#comment-42</link>
		<dc:creator>&#187; Best Brokerages For Short Selling Penny Stocks &#124; PennyStocker &#187; Penny Stocks Investing</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=229#comment-42</guid>
		<description>[...] market news by PennyStocker         &#171; How To Make Money With Stocks &gt; Making A Fortune In The Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by PennyStocker         &laquo; How To Make Money With Stocks &gt; Making A Fortune In The Stock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
