<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Penny Stock&#8217;s Short Interest: What It Tells You</title>
	<atom:link href="http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/</link>
	<description>Daily Penny Stock Picks And Tips From An 18 Year Old</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:09:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MalcomWagon</title>
		<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/comment-page-1/#comment-245</link>
		<dc:creator>MalcomWagon</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=442#comment-245</guid>
		<description>A Penny Stock’s Short Interest: What It Tells You blog  is really interesting to read. It must be useful for penny stock traders.</description>
		<content:encoded><![CDATA[<p>A Penny Stock’s Short Interest: What It Tells You blog  is really interesting to read. It must be useful for penny stock traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belindalang</title>
		<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/comment-page-1/#comment-240</link>
		<dc:creator>belindalang</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=442#comment-240</guid>
		<description>It’s a very good post I have come across.I really like this post very much.It’s a very appreciated post.Thanks for sharing.Keep blogging.


&lt;a href=&quot;http://www.stocktrains.com&quot; rel=&quot;nofollow&quot;&gt;penny stocks&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It’s a very good post I have come across.I really like this post very much.It’s a very appreciated post.Thanks for sharing.Keep blogging.</p>
<p><a href="http://www.stocktrains.com" rel="nofollow">penny stocks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcom Wagon</title>
		<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/comment-page-1/#comment-231</link>
		<dc:creator>Malcom Wagon</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=442#comment-231</guid>
		<description>Thanks for your distribution those brilliant instructions.</description>
		<content:encoded><![CDATA[<p>Thanks for your distribution those brilliant instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock chat</title>
		<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/comment-page-1/#comment-210</link>
		<dc:creator>stock chat</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=442#comment-210</guid>
		<description>It’s nice that you educate people about penny stocks. Penny stocks trading are quite intriguing, as a great deal of money can be made from penny stocks trading. I had invest in 3 Canadian penny stocks: Blue Note Mining (BNT), Dumont Nickel (DNI) and Hanwei Energy Services Corp. (HE). In date of today, I still hold those 3 companies. My approach is more as an investor than a trader.</description>
		<content:encoded><![CDATA[<p>It’s nice that you educate people about penny stocks. Penny stocks trading are quite intriguing, as a great deal of money can be made from penny stocks trading. I had invest in 3 Canadian penny stocks: Blue Note Mining (BNT), Dumont Nickel (DNI) and Hanwei Energy Services Corp. (HE). In date of today, I still hold those 3 companies. My approach is more as an investor than a trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/comment-page-1/#comment-156</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=442#comment-156</guid>
		<description>Thank You, your blog is so nice and attractive. Keep it up on your way. For more details visit us our site &lt;a href=&quot;http://www.hototc.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;penny stocks&lt;/b&gt;&lt;/a&gt;

Thanks</description>
		<content:encoded><![CDATA[<p>Thank You, your blog is so nice and attractive. Keep it up on your way. For more details visit us our site <a href="http://www.hototc.com/" rel="nofollow"><b>penny stocks</b></a></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/comment-page-1/#comment-155</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=442#comment-155</guid>
		<description>The description about short interest in this blog has been nicely done. Keep it up. If you want more you can visit us at &lt;a href=&quot;http://www.coolpennystocks.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;penny stocks&lt;/b&gt;&lt;/a&gt; 

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>The description about short interest in this blog has been nicely done. Keep it up. If you want more you can visit us at <a href="http://www.coolpennystocks.com/" rel="nofollow"><b>penny stocks</b></a> </p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/comment-page-1/#comment-154</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=442#comment-154</guid>
		<description>A Penny Stock’s Short Interest: What It Tells You blog is good enough to read and learn. Thanks

For more details visit us at &lt;a href=&quot;http://www.stockrich.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;penny stocks&lt;/b&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A Penny Stock’s Short Interest: What It Tells You blog is good enough to read and learn. Thanks</p>
<p>For more details visit us at <a href="http://www.stockrich.com/" rel="nofollow"><b>penny stocks</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocker</title>
		<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/comment-page-1/#comment-128</link>
		<dc:creator>PennyStocker</dc:creator>
		<pubDate>Wed, 06 May 2009 00:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=442#comment-128</guid>
		<description>Anything over 10, in my opinion, is too high. COT looks good, but not sure if you&#039;re familiar with DDRX it was/is an earnings play that literally has squeezed people now for over week. So keep that in mind considering COT is also an earnings play. Good luck with your trade, bud! And thanks for the support!</description>
		<content:encoded><![CDATA[<p>Anything over 10, in my opinion, is too high. COT looks good, but not sure if you&#8217;re familiar with DDRX it was/is an earnings play that literally has squeezed people now for over week. So keep that in mind considering COT is also an earnings play. Good luck with your trade, bud! And thanks for the support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven D. (Trading in Hawii)</title>
		<link>http://pennystocker.com/short-interest-in-a-penny-stock-what-it-tells-you/comment-page-1/#comment-127</link>
		<dc:creator>Steven D. (Trading in Hawii)</dc:creator>
		<pubDate>Wed, 06 May 2009 00:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=442#comment-127</guid>
		<description>What is considered too high of a short interest ratio? I&#039;m currently short COT overnight with a short interest ratio of 3.3. 

By the way, loving the blog, keep it up!  I was referred here via Muddy&#039;s blog.</description>
		<content:encoded><![CDATA[<p>What is considered too high of a short interest ratio? I&#8217;m currently short COT overnight with a short interest ratio of 3.3. </p>
<p>By the way, loving the blog, keep it up!  I was referred here via Muddy&#8217;s blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
