<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Response To A Reader&#8217;s Question: Pattern-Day Trading Rule</title>
	<atom:link href="http://pennystocker.com/response-to-a-readers-question-pattern-day-trading-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocker.com/response-to-a-readers-question-pattern-day-trading-rule/</link>
	<description>Daily Penny Stock Picks And Tips From An 18 Year Old</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:09:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SpearsHenrietta24</title>
		<link>http://pennystocker.com/response-to-a-readers-question-pattern-day-trading-rule/comment-page-1/#comment-218</link>
		<dc:creator>SpearsHenrietta24</dc:creator>
		<pubDate>Sun, 11 Apr 2010 02:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=320#comment-218</guid>
		<description>Every body admits that life is very expensive, however we need cash for various things and not every one earns big sums cash. Hence to get good &lt;a href=&quot;http://lowest-rate-loans.com/topics/business-loans&quot; rel=&quot;nofollow&quot;&gt;business loans&lt;/a&gt; or just short term loan will be a right solution.</description>
		<content:encoded><![CDATA[<p>Every body admits that life is very expensive, however we need cash for various things and not every one earns big sums cash. Hence to get good <a href="http://lowest-rate-loans.com/topics/business-loans" rel="nofollow">business loans</a> or just short term loan will be a right solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern Day Trading Rule &#124; Penny Stocks &#124; Penny Stocks To Watch &#171; Day Trading</title>
		<link>http://pennystocker.com/response-to-a-readers-question-pattern-day-trading-rule/comment-page-1/#comment-79</link>
		<dc:creator>Pattern Day Trading Rule &#124; Penny Stocks &#124; Penny Stocks To Watch &#171; Day Trading</dc:creator>
		<pubDate>Thu, 23 Apr 2009 05:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=320#comment-79</guid>
		<description>[...] Rea&#173;d&#173; more here: P&#173;at&#173;t&#173;e&#173;rn&#173; Day T&#173;radin&#173;g&#173; Rul&#173;e&#173; &#124; P&#173;e&amp;#173... [...]</description>
		<content:encoded><![CDATA[<p>[...] Rea&#173;d&#173; more here: P&#173;at&#173;t&#173;e&#173;rn&#173; Day T&#173;radin&#173;g&#173; Rul&#173;e&#173; | P&#173;e&amp;#173&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern Day Trading Rule &#124; Penny Stocks &#124; Penny Stocks To Watch &#124; Money Blog : 10 Dollars : Money Articles.</title>
		<link>http://pennystocker.com/response-to-a-readers-question-pattern-day-trading-rule/comment-page-1/#comment-78</link>
		<dc:creator>Pattern Day Trading Rule &#124; Penny Stocks &#124; Penny Stocks To Watch &#124; Money Blog : 10 Dollars : Money Articles.</dc:creator>
		<pubDate>Thu, 23 Apr 2009 04:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=320#comment-78</guid>
		<description>[...] Read the original here: Pattern Day Trading Rule &#124; Penny Stocks &#124; Penny Stocks To Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: Pattern Day Trading Rule | Penny Stocks | Penny Stocks To Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocker</title>
		<link>http://pennystocker.com/response-to-a-readers-question-pattern-day-trading-rule/comment-page-1/#comment-77</link>
		<dc:creator>PennyStocker</dc:creator>
		<pubDate>Thu, 23 Apr 2009 01:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=320#comment-77</guid>
		<description>Joe, 

No they do not.</description>
		<content:encoded><![CDATA[<p>Joe, </p>
<p>No they do not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Pattern Day Trading Rule &#124; Penny Stocks &#124; Penny Stocks To Watch &#187; Penny Stocks Investing</title>
		<link>http://pennystocker.com/response-to-a-readers-question-pattern-day-trading-rule/comment-page-1/#comment-76</link>
		<dc:creator>&#187; Pattern Day Trading Rule &#124; Penny Stocks &#124; Penny Stocks To Watch &#187; Penny Stocks Investing</dc:creator>
		<pubDate>Thu, 23 Apr 2009 01:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=320#comment-76</guid>
		<description>[...] market news by PennyStocker         &#171; Penny Stock Investing and Trading -Penny Stocks [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by PennyStocker         &laquo; Penny Stock Investing and Trading -Penny Stocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://pennystocker.com/response-to-a-readers-question-pattern-day-trading-rule/comment-page-1/#comment-75</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=320#comment-75</guid>
		<description>does sogotrade charges you fees if you cancel a trade order?</description>
		<content:encoded><![CDATA[<p>does sogotrade charges you fees if you cancel a trade order?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
