<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Made $661 Buying A Perfect Penny Stock Breakout</title>
	<atom:link href="http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/</link>
	<description>Daily Penny Stock Picks And Tips From An 18 Year Old</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:09:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: This Is What Trading Penny Stocks Is All About: 18 Penny Stocks To Watch &#124; Penny Stock and Pink Sheet blog</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-160</link>
		<dc:creator>This Is What Trading Penny Stocks Is All About: 18 Penny Stocks To Watch &#124; Penny Stock and Pink Sheet blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-160</guid>
		<description>[...] remember this penny stock? This is the one I made $661 on buying the perfect breakout. Wouldn&#8217;t you know it, it is setting up to potentially break out again and if it does [...]</description>
		<content:encoded><![CDATA[<p>[...] remember this penny stock? This is the one I made $661 on buying the perfect breakout. Wouldn&#8217;t you know it, it is setting up to potentially break out again and if it does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18 Penny Stocks To Watch</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-129</link>
		<dc:creator>18 Penny Stocks To Watch</dc:creator>
		<pubDate>Thu, 07 May 2009 09:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-129</guid>
		<description>[...] remember this penny stock? This is the one I made $661 on buying the perfect breakout. Wouldn&#8217;t you know it, it is setting up to potentially break out again and if it does [...]</description>
		<content:encoded><![CDATA[<p>[...] remember this penny stock? This is the one I made $661 on buying the perfect breakout. Wouldn&#8217;t you know it, it is setting up to potentially break out again and if it does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Lost $752 While In Spanish Class &#38; The Lesson That Can Be Learned &#124; PennyStocker</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-55</link>
		<dc:creator>How I Lost $752 While In Spanish Class &#38; The Lesson That Can Be Learned &#124; PennyStocker</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-55</guid>
		<description>[...] This lose totally erased my nice $661 dollar gain on MDVX I made on April 7. [...]</description>
		<content:encoded><![CDATA[<p>[...] This lose totally erased my nice $661 dollar gain on MDVX I made on April 7. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moran</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-12</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-12</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
</channel>
</rss>
