<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Made $661 Buying A Perfect Penny Stock Breakout</title>
	<atom:link href="http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/</link>
	<description>Daily Penny Stock Picks And Tips From An 18 Year Old</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:12:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: home loans</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-632</link>
		<dc:creator>home loans</dc:creator>
		<pubDate>Thu, 03 Nov 2011 18:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-632</guid>
		<description>If you are willing to buy a car, you will have to receive the loan. Moreover, my sister commonly uses a short term loan, which seems to be the most useful.</description>
		<content:encoded><![CDATA[<p>If you are willing to buy a car, you will have to receive the loan. Moreover, my sister commonly uses a short term loan, which seems to be the most useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOLITA34Clayton</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-437</link>
		<dc:creator>LOLITA34Clayton</dc:creator>
		<pubDate>Sat, 13 Aug 2011 18:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-437</guid>
		<description>Different people in all countries take the &lt;a href=&quot;http://bestfinance-blog.com/topics/mortgage-loans&quot; rel=&quot;nofollow&quot;&gt;mortgage loans&lt;/a&gt; in different banks, just because this is simple and comfortable.</description>
		<content:encoded><![CDATA[<p>Different people in all countries take the <a href="http://bestfinance-blog.com/topics/mortgage-loans" rel="nofollow">mortgage loans</a> in different banks, just because this is simple and comfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Penny Stocks</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-355</link>
		<dc:creator>Hot Penny Stocks</dc:creator>
		<pubDate>Sat, 25 Jun 2011 06:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-355</guid>
		<description>I like it for it&#039;s goodness &amp; informative style...</description>
		<content:encoded><![CDATA[<p>I like it for it&#8217;s goodness &amp; informative style&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optiontips.in</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-343</link>
		<dc:creator>optiontips.in</dc:creator>
		<pubDate>Thu, 16 Jun 2011 07:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-343</guid>
		<description>I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web. 
  Thanks for sharing this information and I’ll love to read your next post too.
  Regards:

  &lt;a href=&quot;http://in.linkedin.com/pub/optiontips-in-option/30/590/a94&quot; title=&quot;optiontips.in&quot; rel=&quot;nofollow&quot;&gt;optiontips.in&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post. It gives an outstanding idea that is very helpful for all the people on the web.<br />
  Thanks for sharing this information and I’ll love to read your next post too.<br />
  Regards:</p>
<p>  <a href="http://in.linkedin.com/pub/optiontips-in-option/30/590/a94" title="optiontips.in" rel="nofollow">optiontips.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: options trading</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-308</link>
		<dc:creator>options trading</dc:creator>
		<pubDate>Mon, 18 Apr 2011 03:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-308</guid>
		<description>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.

&lt;a href=&quot;http://www.optiontips.in&quot; title=&quot;options trading&quot; rel=&quot;nofollow&quot;&gt;options trading&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.</p>
<p><a href="http://www.optiontips.in" title="options trading" rel="nofollow">options trading</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Is What Trading Penny Stocks Is All About: 18 Penny Stocks To Watch &#124; Penny Stock and Pink Sheet blog</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-160</link>
		<dc:creator>This Is What Trading Penny Stocks Is All About: 18 Penny Stocks To Watch &#124; Penny Stock and Pink Sheet blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-160</guid>
		<description>[...] remember this penny stock? This is the one I made $661 on buying the perfect breakout. Wouldn&#8217;t you know it, it is setting up to potentially break out again and if it does [...]</description>
		<content:encoded><![CDATA[<p>[...] remember this penny stock? This is the one I made $661 on buying the perfect breakout. Wouldn&#8217;t you know it, it is setting up to potentially break out again and if it does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18 Penny Stocks To Watch</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-129</link>
		<dc:creator>18 Penny Stocks To Watch</dc:creator>
		<pubDate>Thu, 07 May 2009 09:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-129</guid>
		<description>[...] remember this penny stock? This is the one I made $661 on buying the perfect breakout. Wouldn&#8217;t you know it, it is setting up to potentially break out again and if it does [...]</description>
		<content:encoded><![CDATA[<p>[...] remember this penny stock? This is the one I made $661 on buying the perfect breakout. Wouldn&#8217;t you know it, it is setting up to potentially break out again and if it does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Lost $752 While In Spanish Class &#38; The Lesson That Can Be Learned &#124; PennyStocker</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-55</link>
		<dc:creator>How I Lost $752 While In Spanish Class &#38; The Lesson That Can Be Learned &#124; PennyStocker</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-55</guid>
		<description>[...] This lose totally erased my nice $661 dollar gain on MDVX I made on April 7. [...]</description>
		<content:encoded><![CDATA[<p>[...] This lose totally erased my nice $661 dollar gain on MDVX I made on April 7. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moran</title>
		<link>http://pennystocker.com/how-i-made-661-buying-a-perfect-penny-stock-breakout/comment-page-1/#comment-12</link>
		<dc:creator>Chris Moran</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=149#comment-12</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
</channel>
</rss>

