<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check Out This Penny Stock List: 6 Potential Shorting Opportunities</title>
	<atom:link href="http://pennystocker.com/check-out-this-penny-stock-list-6-potential-shorting-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocker.com/check-out-this-penny-stock-list-6-potential-shorting-opportunities/</link>
	<description>Trade Penny Stocks With An 18 Year Old</description>
	<lastBuildDate>Thu, 17 May 2012 07:08:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PennyStocker</title>
		<link>http://pennystocker.com/check-out-this-penny-stock-list-6-potential-shorting-opportunities/comment-page-1/#comment-25</link>
		<dc:creator>PennyStocker</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=187#comment-25</guid>
		<description>Right now MESA is a little iffy as the chart isn&#039;t exactly telling me it&#039;s a screaming buy, yet the fundamentals are looking pretty good with the news coming out. I&#039;d wait until it consolidates more before I&#039;d hop in!</description>
		<content:encoded><![CDATA[<p>Right now MESA is a little iffy as the chart isn&#8217;t exactly telling me it&#8217;s a screaming buy, yet the fundamentals are looking pretty good with the news coming out. I&#8217;d wait until it consolidates more before I&#8217;d hop in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://pennystocker.com/check-out-this-penny-stock-list-6-potential-shorting-opportunities/comment-page-1/#comment-24</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=187#comment-24</guid>
		<description>Anybody else watching MESA?
They&#039;re cutting losing operations in China, have new inventory to re-purpose on domestic routes, converted their debt, and I&#039;m guessing at .13 it&#039;s a take-over target for Virgin or Republic or one of their client carriers. Am I nuts or is this one primed?</description>
		<content:encoded><![CDATA[<p>Anybody else watching MESA?<br />
They&#8217;re cutting losing operations in China, have new inventory to re-purpose on domestic routes, converted their debt, and I&#8217;m guessing at .13 it&#8217;s a take-over target for Virgin or Republic or one of their client carriers. Am I nuts or is this one primed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Check Out This Penny Stock List &#124; PennyStocker &#187; Penny Stocks Investing</title>
		<link>http://pennystocker.com/check-out-this-penny-stock-list-6-potential-shorting-opportunities/comment-page-1/#comment-20</link>
		<dc:creator>&#187; Check Out This Penny Stock List &#124; PennyStocker &#187; Penny Stocks Investing</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=187#comment-20</guid>
		<description>[...] market news by PennyStocker         &#171; Invest In Penny Stocks How To Buy Penny Stocks Online? -Penny [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by PennyStocker         &laquo; Invest In Penny Stocks How To Buy Penny Stocks Online? -Penny [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

