<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Chart Pattern That Will Make You Money Shorting Penny Stocks</title>
	<atom:link href="http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/</link>
	<description>Daily Penny Stock Picks And Tips From An 18 Year Old</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:09:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hot Penny Stocks Otc Stock Picks &#187; Blog Archive &#187; The Framework Of An Afternoon Fade And Why It’s So Essential To Short Selling Penny Stocks</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-179</link>
		<dc:creator>Hot Penny Stocks Otc Stock Picks &#187; Blog Archive &#187; The Framework Of An Afternoon Fade And Why It’s So Essential To Short Selling Penny Stocks</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-179</guid>
		<description>[...] Afternoon fades are very predictable pattern to short because there usually just isn&#8217;t enough volume to turn up a penny stock turning downwards..traders just kind of go with the flow. Because of this its less risky because of the non-volatile factor. For you beginners just getting into or wanting to get into shorting penny stocks, I suggest you try to short these types of patterns first because it&#8217;s less risky. Then once you get your feet wet you can began to short this amazing pattern. [...]</description>
		<content:encoded><![CDATA[<p>[...] Afternoon fades are very predictable pattern to short because there usually just isn&#8217;t enough volume to turn up a penny stock turning downwards..traders just kind of go with the flow. Because of this its less risky because of the non-volatile factor. For you beginners just getting into or wanting to get into shorting penny stocks, I suggest you try to short these types of patterns first because it&#8217;s less risky. Then once you get your feet wet you can began to short this amazing pattern. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe D.</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-165</link>
		<dc:creator>Joe D.</dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-165</guid>
		<description>question from beginner how do you short stock if you do not own it? I understand buying/selling options in stock market but penny stocks do not offer options so how acctually you can benefit from falling penny stock?</description>
		<content:encoded><![CDATA[<p>question from beginner how do you short stock if you do not own it? I understand buying/selling options in stock market but penny stocks do not offer options so how acctually you can benefit from falling penny stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Framework Of An Afternoon Fade And Why It’s So Essential To Short Selling Penny Stocks &#124; Penny Stock and Pink Sheet blog</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-161</link>
		<dc:creator>The Framework Of An Afternoon Fade And Why It’s So Essential To Short Selling Penny Stocks &#124; Penny Stock and Pink Sheet blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-161</guid>
		<description>[...] Afternoon fades are very predictable pattern to short because there usually just isn&#8217;t enough volume to turn up a penny stock turning downwards..traders just kind of go with the flow. Because of this its less risky because of the non-volatile factor. For you beginners just getting into or wanting to get into shorting penny stocks, I suggest you try to short these types of patterns first because it&#8217;s less risky. Then once you get your feet wet you can began to short this amazing pattern. [...]</description>
		<content:encoded><![CDATA[<p>[...] Afternoon fades are very predictable pattern to short because there usually just isn&#8217;t enough volume to turn up a penny stock turning downwards..traders just kind of go with the flow. Because of this its less risky because of the non-volatile factor. For you beginners just getting into or wanting to get into shorting penny stocks, I suggest you try to short these types of patterns first because it&#8217;s less risky. Then once you get your feet wet you can began to short this amazing pattern. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Only The Best Penny Stocks To Watch For May 4th &#124; Penny Stock and Pink Sheet blog</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-158</link>
		<dc:creator>Only The Best Penny Stocks To Watch For May 4th &#124; Penny Stock and Pink Sheet blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-158</guid>
		<description>[...] have a negative move of its own. It is actually setting up to be a triple top, and as you know from A Chart Pattern That Will Make You Money Shorting Penny Stocks&#8230;.it&#8217;s one of my favorite patterns to short. Key support price to break for a great [...]</description>
		<content:encoded><![CDATA[<p>[...] have a negative move of its own. It is actually setting up to be a triple top, and as you know from A Chart Pattern That Will Make You Money Shorting Penny Stocks&#8230;.it&#8217;s one of my favorite patterns to short. Key support price to break for a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Framework Of An Afternoon Fade And Why It’s So Essential To Short Selling Penny Stocks &#171; OTC, Penny Stock and Pink Sheet trending blog</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-152</link>
		<dc:creator>The Framework Of An Afternoon Fade And Why It’s So Essential To Short Selling Penny Stocks &#171; OTC, Penny Stock and Pink Sheet trending blog</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-152</guid>
		<description>[...] Afternoon fades are very predictable pattern to short because there usually just isn&#8217;t enough volume to turn up a penny stock turning downwards..traders just kind of go with the flow. Because of this its less risky because of the non-volatile factor. For you beginners just getting into or wanting to get into shorting penny stocks, I suggest you try to short these types of patterns first because it&#8217;s less risky. Then once you get your feet wet you can began to short this amazing pattern. [...]</description>
		<content:encoded><![CDATA[<p>[...] Afternoon fades are very predictable pattern to short because there usually just isn&#8217;t enough volume to turn up a penny stock turning downwards..traders just kind of go with the flow. Because of this its less risky because of the non-volatile factor. For you beginners just getting into or wanting to get into shorting penny stocks, I suggest you try to short these types of patterns first because it&#8217;s less risky. Then once you get your feet wet you can began to short this amazing pattern. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocker</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-136</link>
		<dc:creator>PennyStocker</dc:creator>
		<pubDate>Tue, 12 May 2009 14:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-136</guid>
		<description>Erich, 

Oh yea, that&#039;s a triple top if I ever saw one! You can use the same chart patterns intra-day and daily as they have the same effect. The point is, as long as it keeps hitting a certain price point, but can&#039;t pass that point 3 or more times..short at that specific price once it reaches it.</description>
		<content:encoded><![CDATA[<p>Erich, </p>
<p>Oh yea, that&#8217;s a triple top if I ever saw one! You can use the same chart patterns intra-day and daily as they have the same effect. The point is, as long as it keeps hitting a certain price point, but can&#8217;t pass that point 3 or more times..short at that specific price once it reaches it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erich10</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-135</link>
		<dc:creator>erich10</dc:creator>
		<pubDate>Tue, 12 May 2009 07:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-135</guid>
		<description>Hey nice post. Have a question: I was looking at TEN today on a 5min/5day chart. Is this a triple top (referring to it hitting 7.50)? http://chart.ly/efqtz3 
It&#039;s over the course of 3 days, not intraday, like your example, so would it still have the same effect? any feedback helps. Cheers!</description>
		<content:encoded><![CDATA[<p>Hey nice post. Have a question: I was looking at TEN today on a 5min/5day chart. Is this a triple top (referring to it hitting 7.50)? <a href="http://chart.ly/efqtz3" rel="nofollow">http://chart.ly/efqtz3</a><br />
It&#8217;s over the course of 3 days, not intraday, like your example, so would it still have the same effect? any feedback helps. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Framework Of An Afternoon Fade And Why It's So Essential To Short Selling Penny Stocks</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-130</link>
		<dc:creator>The Framework Of An Afternoon Fade And Why It's So Essential To Short Selling Penny Stocks</dc:creator>
		<pubDate>Thu, 07 May 2009 14:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-130</guid>
		<description>[...] first because it&#8217;s less risky. Then once you get your feet wet you can began to short this amazing pattern.   Like This Post? Share [...]</description>
		<content:encoded><![CDATA[<p>[...] first because it&#8217;s less risky. Then once you get your feet wet you can began to short this amazing pattern.   Like This Post? Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Penny Stocks To Watch</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-120</link>
		<dc:creator>The Best Penny Stocks To Watch</dc:creator>
		<pubDate>Mon, 04 May 2009 10:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-120</guid>
		<description>[...] have a negative move of its own. It is actually setting up to be a triple top, and as you know from A Chart Pattern That Will Make You Money Shorting Penny Stocks&#8230;.it&#8217;s one of my favorite patterns to short. Key support price to break for a great [...]</description>
		<content:encoded><![CDATA[<p>[...] have a negative move of its own. It is actually setting up to be a triple top, and as you know from A Chart Pattern That Will Make You Money Shorting Penny Stocks&#8230;.it&#8217;s one of my favorite patterns to short. Key support price to break for a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmon</title>
		<link>http://pennystocker.com/a-chart-pattern-that-will-make-you-money-shorting-penny-stocks/comment-page-1/#comment-101</link>
		<dc:creator>bmon</dc:creator>
		<pubDate>Tue, 28 Apr 2009 05:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=332#comment-101</guid>
		<description>Fantastic site you have over here.  Shocking for an 18 year old, keep up the good work your future looks bright.</description>
		<content:encoded><![CDATA[<p>Fantastic site you have over here.  Shocking for an 18 year old, keep up the good work your future looks bright.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
