<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Hot Penny Stocks Picks For You While I&#8217;m Taking Final Exams</title>
	<atom:link href="http://pennystocker.com/9-hot-penny-stocks-picks-for-you-while-im-taking-final-exams/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennystocker.com/9-hot-penny-stocks-picks-for-you-while-im-taking-final-exams/</link>
	<description>Daily Penny Stock Picks And Tips From An 18 Year Old</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:09:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hot penny stocks</title>
		<link>http://pennystocker.com/9-hot-penny-stocks-picks-for-you-while-im-taking-final-exams/comment-page-1/#comment-222</link>
		<dc:creator>Hot penny stocks</dc:creator>
		<pubDate>Wed, 19 May 2010 06:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=439#comment-222</guid>
		<description>Good luck,

very good 9 Hot Penny Stocks Picks, Penny stocks are those that have great potential to earn a lot returns of investment.</description>
		<content:encoded><![CDATA[<p>Good luck,</p>
<p>very good 9 Hot Penny Stocks Picks, Penny stocks are those that have great potential to earn a lot returns of investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BakerWillie</title>
		<link>http://pennystocker.com/9-hot-penny-stocks-picks-for-you-while-im-taking-final-exams/comment-page-1/#comment-209</link>
		<dc:creator>BakerWillie</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=439#comment-209</guid>
		<description>Cars and houses are not very cheap and not everyone can buy it. However, &lt;a href=&quot;http://lowest-rate-loans.com/topics/mortgage-loans&quot; rel=&quot;nofollow&quot;&gt;mortgage loans&lt;/a&gt; are invented to aid different people in such cases.</description>
		<content:encoded><![CDATA[<p>Cars and houses are not very cheap and not everyone can buy it. However, <a href="http://lowest-rate-loans.com/topics/mortgage-loans" rel="nofollow">mortgage loans</a> are invented to aid different people in such cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://pennystocker.com/9-hot-penny-stocks-picks-for-you-while-im-taking-final-exams/comment-page-1/#comment-174</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=439#comment-174</guid>
		<description>Yeah, good luck. Knowing the best penny stocks picks is the key to making it big in your first venture as a stock trader. Penny stocks are those that have great potential to earn a huge return of investment with such little input. Thanks for sharing.

Jonathan
&lt;a href=&quot;http://www.pennystockexplosion.com&quot; rel=&quot;nofollow&quot;&gt;Penny Stock&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, good luck. Knowing the best penny stocks picks is the key to making it big in your first venture as a stock trader. Penny stocks are those that have great potential to earn a huge return of investment with such little input. Thanks for sharing.</p>
<p>Jonathan<br />
<a href="http://www.pennystockexplosion.com" rel="nofollow">Penny Stock</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Struthers</title>
		<link>http://pennystocker.com/9-hot-penny-stocks-picks-for-you-while-im-taking-final-exams/comment-page-1/#comment-125</link>
		<dc:creator>B Struthers</dc:creator>
		<pubDate>Tue, 05 May 2009 20:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=439#comment-125</guid>
		<description>Between you and www.pennyprophet.com - I have made some great gains. Keep it up!</description>
		<content:encoded><![CDATA[<p>Between you and <a href="http://www.pennyprophet.com" rel="nofollow">http://www.pennyprophet.com</a> &#8211; I have made some great gains. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muddy</title>
		<link>http://pennystocker.com/9-hot-penny-stocks-picks-for-you-while-im-taking-final-exams/comment-page-1/#comment-123</link>
		<dc:creator>Muddy</dc:creator>
		<pubDate>Tue, 05 May 2009 12:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocker.com/?p=439#comment-123</guid>
		<description>Good luck with your finals.
As usual another quality watchlist you put up,day after day
For an awesome penny breakout,look at SNSR...from .05 to .17 in 7 days with building volume the last week...when this drops this should drop fast/hard,but it sure has a big run chart so far.</description>
		<content:encoded><![CDATA[<p>Good luck with your finals.<br />
As usual another quality watchlist you put up,day after day<br />
For an awesome penny breakout,look at SNSR&#8230;from .05 to .17 in 7 days with building volume the last week&#8230;when this drops this should drop fast/hard,but it sure has a big run chart so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
